By average score of 3 latest game | |
---|---|
SimTex | 87% |
Elemental Games | 86% |
Sir-Tech Software | 86% |
Sega Studios Australia | 86% |
Looking Glass Studios | 84% |
Bullfrog Productions | 84% |
Cyberlore Studios | 82% |
By average score of 3 latest game | |
---|---|
MicroProse Software | 86% |
MacPlay | 81% |
Gathering | 81% |
Virgin Interactive Entertainment | 81% |
Avalon Interactive | 79% |
Rockstar Games | 79% |
Imagineer | 79% |
By amount of releases over the last year | |
---|---|
Square Enix | 16 |
Paradox Interactive | 15 |
Nacon | 13 |
Bandai Namco Entertainment | 11 |
Nintendo | 11 |
Sega | 11 |
PlayWay | 10 |